| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.136,06 | 1.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.684,34 | 1.87 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,31 | 2.03 | 18:10 |
| BIST 100 | 12.895,09 | 1.15 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.899,74 | 1.15 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.897,12 | 1.15 | 18:10 |
| BIST 100-30 | 20.953,37 | 1.11 | 18:10 |
| BIST 30 | 14.627,04 | 1.16 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.940,41 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.630,16 | 1.16 | 18:10 |
| BIST 50 | 11.513,88 | 1.12 | 18:10 |
| 50-30 | 8.989,89 | 0.85 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.856,47 | 0.9 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.986,49 | 0.85 | 18:10 |
| 500 | 16.050,84 | 1.19 | 18:10 |
| ADANA | 39.370,23 | 3.25 | 18:10 |
| ALTIN TAHVILI | 14.790,00 | 3.34 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.012,74 | 3.03 | 18:05 |
| ANA | 58.758,81 | 0.98 | 18:10 |
| ANKARA | 41.548,02 | 0.48 | 18:10 |
| ANTALYA | 13.269,44 | 2.57 | 18:10 |
| ARACI KURUMLAR | 163.340,03 | -2.68 | 18:10 |
| AYDIN | 7.738,32 | 5.39 | 18:10 |
| BALIKESIR | 12.171,15 | 0.92 | 18:10 |
| BANKA | 15.696,00 | 2.29 | 18:10 |
| BANKA DISI LIKIT 10 | 16.857,31 | 0.54 | 18:10 |
| BILISIM | 6.709,35 | 1.61 | 18:10 |
| BURSA | 20.040,09 | 0.17 | 18:10 |
| DENIZLI | 11.109,91 | 1.35 | 18:10 |
| ELEKTRIK | 742,38 | 0.65 | 18:10 |
| FIN KIR FAKTORING | 51.693,93 | 1.98 | 18:10 |
| GAYRIMENKUL YO | 6.467,46 | 1.35 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.477,33 | 1.35 | 18:10 |
| GERI ALIM | 12.942,70 | 1.41 | 18:10 |
| GIDA ICECEK | 14.068,27 | 0.3 | 18:10 |
| HALKA ARZ | 253.227,09 | 1.54 | 18:10 |
| HIZMETLER | 11.978,28 | 1 | 18:10 |
| HOLDING VE YATIRIM | 12.719,72 | 2.21 | 18:10 |
| ILETISIM | 2.739,78 | 1.31 | 18:09 |
| INSAAT | 21.184,81 | 0.52 | 18:10 |
| ISTANBUL | 16.180,45 | 1.52 | 18:10 |
| IZMIR | 18.805,28 | 0.96 | 18:10 |
| KATILIM 100 | 14.831,93 | 0.79 | 18:10 |
| KATILIM 30 | 14.878,82 | 0.69 | 18:10 |
| KATILIM 50 | 15.107,57 | 0.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.630,16 | 0.85 | 18:10 |
| KATILIM TEMETTU | 14.978,25 | 1.01 | 18:09 |
| KATILIM TUM | 16.140,18 | 0.67 | 18:10 |
| KAYSERI | 46.368,73 | 0.44 | 18:10 |
| KIMYA PETROL PLASTIK | 15.668,47 | -0.02 | 18:10 |
| KOBI SANAYI | 42.687,13 | 0.47 | 18:10 |
| KOCAELI | 35.186,81 | -0.37 | 18:10 |
| KONYA | 10.164,63 | 1.69 | 18:10 |
| KURUMSAL YONETIM | 11.832,05 | 1.05 | 18:10 |
| LIKIT BANKA | 13.910,02 | 2.17 | 18:10 |
| MADENCILIK | 13.267,17 | 2.38 | 18:10 |
| MALI | 18.034,42 | 1.74 | 18:10 |
| MANISA | 3.781,54 | -0.59 | 18:10 |
| MENKUL KIYM YO | 4.667,49 | -0.44 | 18:10 |
| METAL ANA | 20.942,96 | 1.89 | 18:10 |
| METAL ESYA MAKINA | 22.848,50 | 1.12 | 18:10 |
| ORMAN KAGIT BASIM | 7.701,13 | 0.48 | 18:10 |
| SIGORTA | 74.237,62 | -1.14 | 18:10 |
| SINAI | 16.308,35 | 0.96 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.309,80 | 0.96 | 18:10 |
| SPOR | 1.733,83 | 1.91 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.147,95 | 0.3 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.584,97 | 0.29 | 17:25 |
| SURDURULEBILIRLIK | 16.941,21 | 1.07 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.691,54 | 1.05 | 18:10 |
| TAS TOPRAK | 14.891,75 | 2.39 | 18:10 |
| TEKIRDAG | 55.170,60 | 0.26 | 18:10 |
| TEKNOLOJI | 38.988,60 | 0.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 34.574,80 | 1.27 | 18:10 |
| TEKSTIL DERI | 4.799,84 | 1.96 | 18:10 |
| TEMETTU | 14.498,08 | 0.72 | 18:10 |
| TEMETTU 10 YIL | 14.892,28 | 0.81 | 18:10 |
| TEMETTU 25 | 16.369,89 | 0.73 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.206,05 | 0.73 | 18:10 |
| TEMETTU 5 YIL | 14.103,06 | 1.07 | 18:10 |
| TICARET | 30.877,92 | 1.25 | 18:10 |
| TUM | 16.302,77 | 1.2 | 18:10 |
| TUM-100 | 64.259,65 | 1.34 | 18:10 |
| TURIZM | 1.811,20 | 3.9 | 18:10 |
| ULASTIRMA | 36.605,49 | 1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.120,88 | 0.45 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.547,59 | 0.44 | 17:25 |
| YILDIZ | 14.585,47 | 1.23 | 18:10 |
| GARANTI BBVA IKLIM | 9.875,05 | 1.05 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.088,70 | 1.1 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.755,62 | -0.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.678,46 | 1.01 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.237,78 | 2.2 | 18:10 |
| QNB TEMIZ ENERJI | 165,21 | 1.06 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.206,83 | 1.28 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.207,84 | 1.24 | 18:10 |
| THYAO | 14.136.705.132,75 |
| KTLEV | 12.474.768.355,85 |
| TUPRS | 11.274.426.343,50 |
| AKBNK | 8.150.835.357,10 |
| ISCTR | 7.393.814.056,07 |
| ASELS | 5.709.143.537,75 |
| ASTOR | 5.020.014.453,70 |
| TRALT | 4.863.362.022,68 |
| YKBNK | 4.698.598.711,96 |
| KCHOL | 4.106.619.215,90 |
| SASA | 4.048.321.681,51 |
| GARAN | 3.830.414.796,70 |
| TERA | 3.576.532.005,00 |
| PETKM | 3.173.821.863,38 |
| EREGL | 3.150.204.590,74 |
Bitcoin
2955154 TL
-2.54239%
Ethereum
91043 TL
-2.88634%
Tether
44.49 TL
0.09019%
XRP
58.27 TL
-2.19523%
USDC
44.49 TL
0.03419%
Solana
3513.28 TL
-5.30645%
TRON
14 TL
-0.41956%
Figure Heloc
45.62 TL
-0.19225%
Dogecoin
3.99 TL
-2.6544%
USDS
44.51 TL
0.08096%
WhiteBIT Coin
2268.31 TL
-2.64617%
LEO Token
446.1 TL
-0.06206%
Bitcoin Cash
19700.82 TL
-4.10867%
Cardano
10.56 TL
-2.87641%
Hyperliquid
1560.81 TL
-3.9159%
Monero
14653.32 TL
-1.00987%
Chainlink
379.49 TL
-3.27199%
Ethena USDe
44.47 TL
0.01468%
Canton
6.31 TL
-3.28636%
Stellar
7.26 TL
-3.38451%
Dai
44.5 TL
0.04383%
USD1
44.48 TL
0.02238%
MemeCore
111.37 TL
8.3131%
Litecoin
2322.46 TL
-3.24488%
PayPal USD
44.53 TL
0.10888%
Zcash
10491.9 TL
-2.91602%
Avalanche
386.67 TL
-2.90232%
Hedera
3.82 TL
-4.06777%
Rain
0.334256 TL
-8.29229%
Shiba Inu
0.00025832 TL
-1.81066%
Sui
38.15 TL
-2.40562%
Toncoin
54.12 TL
-0.19094%
Cronos
3.08 TL
-1.90386%
Bittensor
13554.7 TL
0.20163%
World Liberty Financial
4.35 TL
-0.85749%
Circle USYC
49.88 TL
0.04032%
Tether Gold
206670 TL
-0.07709%
PAX Gold
207525 TL
-0.0223%
BlackRock USD Institutional Digital Liquidity Fund
44.5 TL
0.02473%
Mantle
30.14 TL
-2.27322%
Uniswap
146.66 TL
-7.74301%
Polkadot
54.26 TL
-3.38163%
Global Dollar
44.5 TL
0.04801%
Pi Network
7.76 TL
-0.88911%
OKB
3699.02 TL
-0.92593%
Falcon USD
44.42 TL
0.16481%
Sky
3.24 TL
-3.12543%
Aster
29.64 TL
-1.38508%
HTX DAO
7.663E-5 TL
0.99864%
NEAR Protocol
51.24 TL
-3.34072%
Aave
4177.29 TL
-4.26409%
Pepe
0.00014605 TL
-3.6038%
Bitget Token
85.75 TL
-0.86435%
BFUSD
44.46 TL
0.07141%
Ondo US Dollar Yield
50.12 TL
0.53491%
Ripple USD
44.49 TL
0.01691%
Ondo
11.56 TL
-5.51547%
Ethereum Classic
352.73 TL
-2.8142%
Internet Computer
98.6 TL
-2.41795%
Janus Henderson Anemoy Treasury Fund
48.9 TL
0.03557%
Gate
290.77 TL
-0.4768%
USDD
44.47 TL
0.04752%
KuCoin
351.03 TL
-3.31131%
Quant
3111.29 TL
0.13139%
POL (ex-MATIC)
4.03 TL
-2.88167%
Pump.fun
0.071787 TL
-2.96557%
Spiko EU T-Bills Money Market Fund
53.85 TL
-0.2331%
Render
76.3 TL
-3.05508%
Algorand
4.4 TL
-1.28818%
Worldcoin
11.94 TL
-3.30176%
USDtb
44.54 TL
0.119%
NEXO
38.36 TL
-0.72841%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.16 TL
0.0395%
Cosmos Hub
72.47 TL
-4.49924%
Midnight
2.15 TL
1.67126%
Ethena
3.79 TL
-6.7362%
Aptos
38.39 TL
-3.72834%
Official Trump
127.89 TL
-4.4094%
Filecoin
36.06 TL
-2.55113%
Beldex
3.53 TL
-1.20427%
Stable
1.28 TL
-1.22598%
YLDS
44.49 TL
0.01852%
OUSG
5107.47 TL
0.03421%
GHO
44.48 TL
0.06365%
VeChain
0.298031 TL
-1.39359%
JUST
2.84 TL
4.59166%
Usual USD
44.31 TL
-0.14014%
Arbitrum
4.04 TL
-3.06586%
Jupiter
6.74 TL
-5.43122%
Artificial Superintelligence Alliance
10.24 TL
-0.02013%
Bonk
0.00025221 TL
-3.40117%
TrueUSD
44.41 TL
0.06476%
A7A5
0.542857 TL
-0.76927%
LayerZero
84.26 TL
-0.12401%