| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,50 | 0,00 | 12:25:50 |
| AGHOL | 28,32 | 1,29 | 12:25:49 |
| AHGAZ | 21,88 | 1,30 | 12:25:46 |
| AKBNK | 71,10 | 3,42 | 12:25:44 |
| AKSA | 10,58 | 0,19 | 12:26:00 |
| AKSEN | 80,05 | 2,43 | 12:26:00 |
| ALARK | 90,15 | 1,07 | 12:25:32 |
| ALFAS | 37,82 | 1,34 | 12:25:59 |
| ALTNY | 14,90 | 0,95 | 12:25:27 |
| ANHYT | 111,30 | 0,72 | 12:25:57 |
| ANSGR | 26,04 | 0,08 | 12:25:26 |
| ARCLK | 110,60 | 0,91 | 12:25:24 |
| ASELS | 337,50 | 2,12 | 12:25:57 |
| ASTOR | 212,70 | 3,00 | 12:25:58 |
| BALSU | 15,06 | 4,51 | 12:25:56 |
| BIMAS | 694,50 | 0,51 | 12:25:44 |
| BRSAN | 525,00 | 1,06 | 12:25:42 |
| BRYAT | 2.207,00 | 2,65 | 12:24:24 |
| BSOKE | 34,02 | 2,10 | 12:25:00 |
| BTCIM | 6,23 | 2,81 | 12:25:43 |
| CANTE | 1,69 | 1,81 | 12:25:44 |
| CCOLA | 67,45 | 1,43 | 12:24:58 |
| CIMSA | 50,30 | 2,61 | 12:25:21 |
| CLEBI | 1.807,00 | 1,80 | 12:25:31 |
| CVKMD | 34,14 | 1,85 | 12:25:52 |
| CWENE | 30,84 | 2,94 | 12:25:57 |
| DAPGM | 14,07 | 1,30 | 12:25:58 |
| DOAS | 195,10 | 0,72 | 12:24:50 |
| DOHOL | 19,75 | 1,49 | 12:24:38 |
| DSTKF | 1.968,00 | 0,56 | 12:25:01 |
| ECILC | 108,10 | 2,17 | 12:25:23 |
| EFOR | 7,01 | -4,50 | 12:25:56 |
| EGEEN | 5.590,00 | 1,36 | 12:25:47 |
| EKGYO | 19,91 | 2,05 | 12:25:53 |
| ENERY | 8,53 | 1,19 | 12:24:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 120,00 | 3,99 | 12:25:57 |
| ENKAI | 96,15 | 2,67 | 12:25:21 |
| EREGL | 29,82 | 2,12 | 12:25:49 |
| EUPWR | 40,68 | 1,14 | 12:25:50 |
| FENER | 2,76 | 2,99 | 12:25:49 |
| FROTO | 100,90 | 1,31 | 12:26:00 |
| GARAN | 136,10 | 2,95 | 12:25:57 |
| GENIL | 11,12 | 1,46 | 12:25:58 |
| GESAN | 48,46 | 2,19 | 12:25:41 |
| GRSEL | 308,25 | 0,33 | 12:25:47 |
| GRTHO | 242,70 | 0,46 | 12:25:36 |
| GSRAY | 1,08 | -0,92 | 12:25:46 |
| GUBRF | 484,50 | 0,99 | 12:25:29 |
| HALKB | 37,20 | 1,86 | 12:25:29 |
| HEKTS | 2,93 | 2,09 | 12:25:45 |
| IEYHO | 93,80 | 0,70 | 12:25:28 |
| ISCTR | 13,48 | 2,51 | 12:25:49 |
| ISMEN | 41,34 | 0,63 | 12:25:56 |
| IZENR | 9,75 | 1,56 | 12:24:45 |
| KCHOL | 194,50 | 1,67 | 12:25:47 |
| KLRHO | 113,70 | -3,48 | 12:25:49 |
| KONTR | 7,80 | 0,39 | 12:25:56 |
| KRDMD | 32,54 | 2,01 | 12:25:48 |
| KTLEV | 77,65 | -2,94 | 12:25:46 |
| MAGEN | 55,45 | 1,56 | 12:25:13 |
| MAVI | 41,98 | 1,25 | 12:25:49 |
| MGROS | 608,50 | 1,25 | 12:25:56 |
| MIATK | 42,28 | 1,88 | 12:25:51 |
| MPARK | 417,00 | 2,21 | 12:25:49 |
| OBAMS | 8,57 | 0,94 | 12:25:47 |
| ODAS | 6,26 | -0,16 | 12:25:43 |
| OTKAR | 377,25 | 1,89 | 12:25:47 |
| OYAKC | 24,04 | 1,86 | 12:25:13 |
| PAHOL | 1,55 | 1,97 | 12:25:45 |
| PASEU | 118,40 | 0,00 | 12:25:28 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 18,02 | 1,69 | 12:25:59 |
| PETKM | 20,08 | 1,01 | 12:25:46 |
| PGSUS | 179,90 | 1,87 | 12:25:55 |
| PSGYO | 2,44 | 0,83 | 12:25:26 |
| RALYH | 201,50 | 0,00 | 12:25:38 |
| REEDR | 7,46 | 1,36 | 12:25:46 |
| RYGYO | 30,72 | 1,19 | 12:24:46 |
| SAHOL | 91,20 | 2,47 | 12:25:57 |
| SARKY | 27,18 | 0,82 | 12:25:01 |
| SASA | 2,41 | 1,69 | 12:25:49 |
| SELEC | 82,80 | 0,73 | 12:25:08 |
| SISE | 44,58 | 1,32 | 12:25:56 |
| SKBNK | 11,00 | 1,57 | 12:25:17 |
| SOKM | 52,20 | 0,29 | 12:25:55 |
| TABGD | 246,00 | 0,99 | 12:23:57 |
| TAVHL | 328,25 | 2,42 | 12:25:56 |
| TCELL | 108,90 | 1,30 | 12:25:48 |
| THYAO | 301,00 | 1,69 | 12:25:50 |
| TKFEN | 101,60 | 0,69 | 12:25:38 |
| TOASO | 267,50 | 1,23 | 12:25:05 |
| TRALT | 44,58 | 2,11 | 12:25:57 |
| TRENJ | 93,70 | 1,24 | 12:24:51 |
| TRMET | 124,50 | 1,55 | 12:25:59 |
| TSKB | 11,54 | 1,85 | 12:25:48 |
| TTKOM | 59,30 | 1,19 | 12:25:44 |
| TUKAS | 2,34 | 1,30 | 12:25:21 |
| TUPRS | 256,75 | 0,59 | 12:25:44 |
| TUREX | 8,00 | 1,01 | 12:25:58 |
| TURSG | 12,74 | 0,71 | 12:25:16 |
| ULKER | 117,10 | -0,09 | 12:25:44 |
| VAKBN | 31,72 | 1,86 | 12:25:55 |
| VESTL | 29,28 | 0,69 | 12:26:00 |
| YKBNK | 35,46 | 3,02 | 12:25:47 |
| ZOREN | 2,92 | 2,10 | 12:24:40 |
Bitcoin
3116361 TL
4.54655%
Ethereum
96285 TL
5.84057%
Tether
44.59 TL
0.17259%
XRP
60.37 TL
4.27494%
USDC
44.59 TL
0.16238%
Solana
3685 TL
3.79812%
TRON
14.16 TL
0.07531%
Figure Heloc
45.84 TL
%
Dogecoin
4.15 TL
3.16538%
USDS
44.6 TL
0.17984%
WhiteBIT Coin
2354.41 TL
3.36135%
Cardano
11.48 TL
6.45403%
LEO Token
451.14 TL
0.50761%
Hyperliquid
1667.04 TL
4.7495%
Bitcoin Cash
19533.65 TL
0.68271%
Chainlink
405.53 TL
6.45565%
Monero
14775.32 TL
1.72434%
Ethena USDe
44.59 TL
0.22059%
Stellar
7.25 TL
2.58175%
Canton
6.23 TL
-0.08054%
MemeCore
121.04 TL
8.53858%
Dai
44.62 TL
0.15515%
USD1
44.59 TL
0.19429%
Zcash
11378.26 TL
2.55047%
Litecoin
2428.73 TL
3.1944%
Avalanche
420.66 TL
7.09387%
PayPal USD
44.61 TL
0.21766%
Hedera
3.98 TL
3.09894%
Sui
40.11 TL
5.54737%
Shiba Inu
0.00026883 TL
3.65635%
Rain
0.297954 TL
-2.85906%
Toncoin
56.38 TL
1.17001%
Bittensor
14447.37 TL
8.14724%
World Liberty Financial
4.46 TL
2.46326%
Cronos
3.14 TL
1.835%
Circle USYC
49.88 TL
%
Tether Gold
208248 TL
0.98454%
PAX Gold
209074 TL
1.02856%
BlackRock USD Institutional Digital Liquidity Fund
44.59 TL
0.15948%
Mantle
30.19 TL
2.92137%
Polkadot
57.07 TL
4.5839%
Uniswap
142.3 TL
3.73927%
Global Dollar
44.59 TL
0.16754%
OKB
3727.76 TL
1.38081%
Falcon USD
44.49 TL
0.19563%
Sky
3.35 TL
1.54749%
Pi Network
7.66 TL
1.07001%
NEAR Protocol
57.07 TL
2.88688%
Aster
29.93 TL
0.5579%
HTX DAO
7.757E-5 TL
1.02096%
USDD
44.59 TL
0.17139%
Pepe
0.00015642 TL
5.31059%
Aave
4327.62 TL
4.69085%
Ripple USD
44.59 TL
0.15512%
Ethereum Classic
389.58 TL
3.25228%
Bitget Token
84.12 TL
-0.59174%
BFUSD
44.56 TL
0.14969%
Ondo US Dollar Yield
50.16 TL
0.11209%
Ondo
11.97 TL
7.53974%
Internet Computer
104.34 TL
3.54507%
Janus Henderson Anemoy Treasury Fund
49.02 TL
0.1597%
Gate
291.6 TL
0.73775%
Quant
3396.6 TL
2.11216%
KuCoin
366.87 TL
3.1447%
Algorand
5.51 TL
7.99971%
Pump.fun
0.077374 TL
5.27245%
Render
87.36 TL
5.75335%
Superstate Short Duration U.S. Government Securities Fund (USTB)
492.24 TL
0.15948%
POL (ex-MATIC)
4.17 TL
3.67082%
Spiko EU T-Bills Money Market Fund
54.07 TL
0.46122%
Cosmos Hub
77.7 TL
3.50683%
USDtb
44.56 TL
0.12571%
NEXO
38.1 TL
3.66634%
Worldcoin
11.16 TL
0.07539%
Ethena
3.65 TL
4.58241%
Midnight
1.89 TL
2.52838%
Aptos
38.73 TL
4.20011%
Official Trump
130.18 TL
2.93394%
Filecoin
38.84 TL
6.43478%
OUSG
5118.67 TL
0.1597%
VeChain
0.334202 TL
0.86831%
YLDS
44.59 TL
0.15345%
Beldex
3.54 TL
-0.80628%
Jupiter
7.4 TL
5.21259%
Arbitrum
4.34 TL
7.46826%
GHO
44.57 TL
0.17938%
Stable
1.2 TL
-2.62694%
JUST
2.86 TL
2.78131%
Usual USD
44.54 TL
0.19065%
Artificial Superintelligence Alliance
10.7 TL
5.87674%
Bonk
0.00025846 TL
5.1518%
TrueUSD
44.56 TL
0.16419%
A7A5
0.555167 TL
0.4135%
PancakeSwap
64.52 TL
3.28925%