Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Uzman Para
  • YARIM ALTIN
    22.424,00
    % -0,28
  • AMERIKAN DOLARI
    44,5943
    % 0,02
  • € EURO
    51,5819
    % 0,22
  • £ POUND
    59,1580
    % 0,31
  • ¥ YUAN
    6,4869
    % 0,19
  • РУБ RUBLE
    0,5666
    % 1,01
  • BITCOIN/TL
    3116361,207
    % 4,55
  • BIST 100
    13.137,45
    % 1,55

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,50 0,00 12:25:50
AGHOL 28,32 1,29 12:25:49
AHGAZ 21,88 1,30 12:25:46
AKBNK 71,10 3,42 12:25:44
AKSA 10,58 0,19 12:26:00
AKSEN 80,05 2,43 12:26:00
ALARK 90,15 1,07 12:25:32
ALFAS 37,82 1,34 12:25:59
ALTNY 14,90 0,95 12:25:27
ANHYT 111,30 0,72 12:25:57
ANSGR 26,04 0,08 12:25:26
ARCLK 110,60 0,91 12:25:24
ASELS 337,50 2,12 12:25:57
ASTOR 212,70 3,00 12:25:58
BALSU 15,06 4,51 12:25:56
BIMAS 694,50 0,51 12:25:44
BRSAN 525,00 1,06 12:25:42
BRYAT 2.207,00 2,65 12:24:24
BSOKE 34,02 2,10 12:25:00
BTCIM 6,23 2,81 12:25:43
CANTE 1,69 1,81 12:25:44
CCOLA 67,45 1,43 12:24:58
CIMSA 50,30 2,61 12:25:21
CLEBI 1.807,00 1,80 12:25:31
CVKMD 34,14 1,85 12:25:52
CWENE 30,84 2,94 12:25:57
DAPGM 14,07 1,30 12:25:58
DOAS 195,10 0,72 12:24:50
DOHOL 19,75 1,49 12:24:38
DSTKF 1.968,00 0,56 12:25:01
ECILC 108,10 2,17 12:25:23
EFOR 7,01 -4,50 12:25:56
EGEEN 5.590,00 1,36 12:25:47
EKGYO 19,91 2,05 12:25:53
ENERY 8,53 1,19 12:24:54
Menkul Fiyat % Zaman
ENJSA 120,00 3,99 12:25:57
ENKAI 96,15 2,67 12:25:21
EREGL 29,82 2,12 12:25:49
EUPWR 40,68 1,14 12:25:50
FENER 2,76 2,99 12:25:49
FROTO 100,90 1,31 12:26:00
GARAN 136,10 2,95 12:25:57
GENIL 11,12 1,46 12:25:58
GESAN 48,46 2,19 12:25:41
GRSEL 308,25 0,33 12:25:47
GRTHO 242,70 0,46 12:25:36
GSRAY 1,08 -0,92 12:25:46
GUBRF 484,50 0,99 12:25:29
HALKB 37,20 1,86 12:25:29
HEKTS 2,93 2,09 12:25:45
IEYHO 93,80 0,70 12:25:28
ISCTR 13,48 2,51 12:25:49
ISMEN 41,34 0,63 12:25:56
IZENR 9,75 1,56 12:24:45
KCHOL 194,50 1,67 12:25:47
KLRHO 113,70 -3,48 12:25:49
KONTR 7,80 0,39 12:25:56
KRDMD 32,54 2,01 12:25:48
KTLEV 77,65 -2,94 12:25:46
MAGEN 55,45 1,56 12:25:13
MAVI 41,98 1,25 12:25:49
MGROS 608,50 1,25 12:25:56
MIATK 42,28 1,88 12:25:51
MPARK 417,00 2,21 12:25:49
OBAMS 8,57 0,94 12:25:47
ODAS 6,26 -0,16 12:25:43
OTKAR 377,25 1,89 12:25:47
OYAKC 24,04 1,86 12:25:13
PAHOL 1,55 1,97 12:25:45
PASEU 118,40 0,00 12:25:28
Menkul Fiyat % Zaman
PATEK 18,02 1,69 12:25:59
PETKM 20,08 1,01 12:25:46
PGSUS 179,90 1,87 12:25:55
PSGYO 2,44 0,83 12:25:26
RALYH 201,50 0,00 12:25:38
REEDR 7,46 1,36 12:25:46
RYGYO 30,72 1,19 12:24:46
SAHOL 91,20 2,47 12:25:57
SARKY 27,18 0,82 12:25:01
SASA 2,41 1,69 12:25:49
SELEC 82,80 0,73 12:25:08
SISE 44,58 1,32 12:25:56
SKBNK 11,00 1,57 12:25:17
SOKM 52,20 0,29 12:25:55
TABGD 246,00 0,99 12:23:57
TAVHL 328,25 2,42 12:25:56
TCELL 108,90 1,30 12:25:48
THYAO 301,00 1,69 12:25:50
TKFEN 101,60 0,69 12:25:38
TOASO 267,50 1,23 12:25:05
TRALT 44,58 2,11 12:25:57
TRENJ 93,70 1,24 12:24:51
TRMET 124,50 1,55 12:25:59
TSKB 11,54 1,85 12:25:48
TTKOM 59,30 1,19 12:25:44
TUKAS 2,34 1,30 12:25:21
TUPRS 256,75 0,59 12:25:44
TUREX 8,00 1,01 12:25:58
TURSG 12,74 0,71 12:25:16
ULKER 117,10 -0,09 12:25:44
VAKBN 31,72 1,86 12:25:55
VESTL 29,28 0,69 12:26:00
YKBNK 35,46 3,02 12:25:47
ZOREN 2,92 2,10 12:24:40