| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.853,97 | -0.31 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.551,92 | 1.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.333,31 | 1.12 | 18:10 |
| BIST 100 | 10.969,39 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.972,85 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.970,62 | 0.94 | 18:10 |
| BIST 100-30 | 20.112,19 | 0.31 | 18:10 |
| BIST 30 | 11.875,31 | 1.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.171,33 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.876,48 | 1.18 | 18:10 |
| BIST 50 | 9.468,12 | 1.12 | 18:10 |
| 50-30 | 8.096,38 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.984,63 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.093,32 | 0.68 | 18:10 |
| 500 | 13.966,62 | 0.68 | 18:10 |
| ADANA | 48.584,32 | -1.31 | 18:10 |
| ALTIN TAHVILI | 12.361,17 | 0.22 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.234,61 | 0.15 | 18:05 |
| ANA | 57.853,63 | 0.29 | 18:10 |
| ANKARA | 30.151,50 | -0.91 | 18:10 |
| ANTALYA | 17.000,34 | -0.62 | 18:10 |
| ARACI KURUMLAR | 131.088,53 | 6.03 | 18:10 |
| AYDIN | 7.961,30 | -0.08 | 18:10 |
| BALIKESIR | 12.564,93 | -0.26 | 18:10 |
| BANKA | 15.113,45 | 1.54 | 18:10 |
| BANKA DISI LIKIT 10 | 13.679,87 | 0.91 | 18:10 |
| BILISIM | 5.623,55 | 0.58 | 18:10 |
| BURSA | 17.387,59 | -0.12 | 18:10 |
| DENIZLI | 8.501,99 | 1.06 | 18:10 |
| ELEKTRIK | 673,46 | -0.1 | 18:10 |
| FIN KIR FAKTORING | 21.993,16 | 2.82 | 18:10 |
| GAYRIMENKUL YO | 6.005,26 | 1.2 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.005,26 | 1.2 | 18:10 |
| GERI ALIM | 11.741,12 | 1.23 | 18:10 |
| GIDA ICECEK | 12.081,59 | 0.36 | 18:10 |
| HALKA ARZ | 169.569,63 | 1.29 | 18:10 |
| HIZMETLER | 11.005,58 | 1.21 | 18:10 |
| HOLDING VE YATIRIM | 11.764,56 | 0.58 | 18:10 |
| ILETISIM | 2.543,77 | 3.63 | 18:10 |
| INSAAT | 17.557,30 | 1.45 | 18:10 |
| ISTANBUL | 14.776,43 | 0.65 | 18:10 |
| IZMIR | 17.228,99 | 0.3 | 18:10 |
| KATILIM 100 | 12.533,09 | 0.27 | 18:10 |
| KATILIM 30 | 11.738,45 | 0.22 | 18:10 |
| KATILIM 50 | 12.424,92 | 0.23 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.949,31 | -0.27 | 18:10 |
| KATILIM TEMETTU | 12.829,99 | -0.13 | 18:09 |
| KATILIM TUM | 12.971,52 | 0.19 | 18:10 |
| KAYSERI | 37.782,17 | 0.05 | 18:10 |
| KIMYA PETROL PLASTIK | 13.560,34 | 0.32 | 18:10 |
| KOBI SANAYI | 40.758,32 | 1.19 | 18:10 |
| KOCAELI | 29.586,26 | 0.48 | 18:10 |
| KONYA | 16.139,43 | -4.58 | 18:10 |
| KURUMSAL YONETIM | 9.838,11 | -0.07 | 18:10 |
| LIKIT BANKA | 13.461,35 | 1.6 | 18:10 |
| MADENCILIK | 9.482,46 | 0.86 | 18:10 |
| MALI | 15.738,96 | 1.25 | 18:10 |
| MANISA | 2.894,70 | 0.39 | 18:10 |
| MENKUL KIYM YO | 4.264,69 | -0.85 | 18:10 |
| METAL ANA | 18.480,13 | -0.5 | 18:10 |
| METAL ESYA MAKINA | 21.154,16 | -0.06 | 18:10 |
| ORMAN KAGIT BASIM | 7.481,79 | 0.45 | 18:10 |
| SIGORTA | 71.785,61 | -1.97 | 18:10 |
| SINAI | 14.352,60 | 0.12 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.353,93 | 0.12 | 18:10 |
| SPOR | 2.500,76 | 0.65 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.137,89 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.487,86 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.700,33 | 0.83 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.158,04 | 1.34 | 18:10 |
| TAS TOPRAK | 13.970,96 | -0.22 | 18:10 |
| TEKIRDAG | 50.970,26 | 0.95 | 18:10 |
| TEKNOLOJI | 25.591,62 | -2.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.270,41 | -0.16 | 18:10 |
| TEKSTIL DERI | 4.741,90 | 1.77 | 18:10 |
| TEMETTU | 12.043,40 | 0.78 | 18:10 |
| TEMETTU 25 | 14.038,76 | 1.77 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.991,29 | 1.59 | 18:10 |
| TICARET | 25.392,18 | 2.82 | 18:10 |
| TUM | 14.131,81 | 0.67 | 18:10 |
| TUM-100 | 58.224,11 | 0.08 | 18:10 |
| TURIZM | 1.899,01 | -2.16 | 18:09 |
| ULASTIRMA | 37.130,34 | 0.93 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.124,13 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.469,87 | 0.01 | 17:25 |
| YILDIZ | 12.393,80 | 0.75 | 18:10 |
| GARANTI BBVA IKLIM | 8.527,69 | 0.74 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 916,45 | 0.74 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.645,29 | 0.76 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.222,20 | 0.67 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.162,58 | 0.57 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.063,65 | -0.73 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.092,80 | 0.6 | 18:10 |
| QNB TEMIZ ENERJI | 157,57 | 0.4 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.102,24 | 0.26 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.806,54 | 0.76 | 18:10 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
Bitcoin
4280987 TL
-2.40854%
Ethereum
140455 TL
-3.51603%
Tether
42.1 TL
0.0153%
XRP
94.12 TL
-2.24259%
Wrapped SOL
6631.36 TL
-3.54342%
Binance Bridged USDC (BNB Smart Chain)
42.1 TL
0.05435%
Lido Staked Ether
140052 TL
-3.70362%
TRON
11.95 TL
-1.64047%
Dogecoin
6.78 TL
-4.09518%
Cardano
22.21 TL
-3.55011%
Figure Heloc
43.34 TL
-0.40819%
Wrapped stETH
170642 TL
-3.4245%
Wrapped Bitcoin
4279318 TL
-2.35874%
WhiteBIT Coin
2179.05 TL
-2.17791%
Hyperliquid
1628.21 TL
-7.19216%
Chainlink
617.37 TL
-4.36234%
Bitcoin Cash
19872.36 TL
-4.14613%
USDS
42.1 TL
-0.03058%
Binance Bridged USDT (BNB Smart Chain)
42.09 TL
0.03861%
Ethena USDe
42.08 TL
0.01487%
Zcash
22680 TL
11.01374%
Wrapped eETH
151335 TL
-3.57011%
LEO Token
396.78 TL
-1.30727%
Stellar
11.33 TL
-4.01811%
Coinbase Wrapped BTC
4273604 TL
-2.48717%
Sui
82.24 TL
-4.2734%
Binance-Peg WETH
140342 TL
-3.65675%
Hedera
6.97 TL
-5.77715%
Avalanche
675.17 TL
-5.28708%
Litecoin
3690.81 TL
-1.16629%
Monero
14869.17 TL
-1.03185%
Shiba Inu
0.0003807 TL
-1.68877%
Ethena Staked USDe
50.57 TL
0.08413%
Toncoin
81.62 TL
-1.1611%
Dai
42.1 TL
0.08059%
Cronos
5.17 TL
-2.62969%
Polkadot
110.44 TL
-0.85159%
MemeCore
103.09 TL
-0.38238%
Mantle
51.77 TL
-3.63744%
Bittensor
16831 TL
0.74684%
sUSDS
45.27 TL
0.11041%
Internet Computer
293.67 TL
33.54543%
USDT0
42.1 TL
0.08188%
Uniswap
221.6 TL
-3.90711%
World Liberty Financial
4.88 TL
-5.21397%
Aave
8368.56 TL
-2.78052%
USD1
42.07 TL
-0.00469%
Bitget Token
169.75 TL
-2.515%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.05081%
PayPal USD
42.1 TL
-0.00623%
NEAR Protocol
85.72 TL
4.81611%
Currency One USD
42.14 TL
-0.05734%
OKB
4948.19 TL
-6.24755%
Ethena
13.32 TL
-6.79504%
Pepe
0.00023171 TL
-4.8111%
Jito Staked SOL
8233.35 TL
-3.47554%
Ethereum Classic
606.31 TL
-1.99411%
Falcon USD
42.06 TL
0.07967%
Tether Gold
166897 TL
-0.38897%
Jupiter Perpetuals Liquidity Provider Token
210.67 TL
-1.93779%
Aster
42.85 TL
-7.72711%
Aptos
113.09 TL
0.58432%
Ondo
24.87 TL
-4.54558%
USDtb
42.1 TL
-0.18276%
Pi Network
9.19 TL
-3.24473%
POL (ex-MATIC)
6.88 TL
-3.76749%
HTX DAO
7.428E-5 TL
-0.36254%
Worldcoin
29.94 TL
-3.59796%
KuCoin
511.23 TL
-2.39674%
Official Trump
331.13 TL
2.26155%
Rocket Pool ETH
161103 TL
-3.6066%
Arbitrum
11.03 TL
-3.09973%
Dash
4824.63 TL
4.55557%
Binance Staked SOL
7178.08 TL
-3.43184%
Algorand
6.68 TL
-2.24533%
Gate
486.64 TL
-2.38731%
Kinetiq Staked HYPE
1635.26 TL
-7.02038%
Pump.fun
0.15932 TL
-10.55062%
PAX Gold
167841 TL
0.22266%
BFUSD
42.09 TL
0.01577%
syrupUSDT
46.36 TL
0.07728%
StakeWise Staked ETH
147646 TL
-3.58324%
Wrapped BNB
39968 TL
-1.7258%
Cosmos Hub
110.75 TL
-1.09483%
VeChain
0.61254 TL
-3.46897%
Function FBTC
4311546 TL
-2.54679%
Lombard Staked BTC
4278992 TL
-2.37981%
Quant
3490.67 TL
-4.1564%
syrupUSDC
47.8 TL
0.09697%
Filecoin
69.25 TL
16.85381%
Sky
2.12 TL
-3.4213%