| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 42,0250 | 42,1261 | % 0,24 | 21:40 | |
| 48,4334 | 48,6472 | % 0,44 | 21:40 | |
| 55,2209 | 55,3579 | % 0,25 | 21:40 | |
| 26,9804 | 27,5862 | % 2,25 | 21:40 | |
| 29,4836 | 30,1477 | % 2,25 | 21:40 | |
| 51,5607 | 52,7249 | % 2,26 | 21:40 | |
| 5,9126 | 5,9149 | % 0.18 | 21:40 | |
| 5,8433 | 5,9756 | % 2,26 | 21:40 | |
| 0,5138 | 0,5209 | % 0.09 | 20:30 | |
| 4,3981 | 4,4061 | % 0.08 | 21:40 | |
| 11,3268 | 11,5830 | % 2,26 | 21:40 | |
| 24,9092 | 24,9315 | % 0.72 | 21:40 | |
| 12,3423 | 12,3815 | % 0.07 | 21:40 | |
| 6,5132 | 6,5156 | % 0.57 | 21:40 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2754 | 0,2762 | % 0.91 | 21:35 | |
| 136,9855 | 137,4433 | % 0.15 | 21:17 | |
| 4,1263 | 4,1282 | % 0.19 | 21:40 | |
| 0,1482 | 0,1497 | % 0.07 | 20:47 | |
| 11,1587 | 11,9870 | % 0.07 | 21:40 | |
| 9,5597 | 9,5674 | % 0.57 | 21:40 | |
| 11,0921 | 11,3421 | % 2,25 | 21:40 | |
| 4,5405 | 4,5419 | % 0.05 | 21:40 | |
| 0,0741 | 0,0742 | % 0.53 | 21:40 | |
| 2,4247 | 2,4260 | % 0.31 | 21:40 | |
| 2,057,6404 | 2,102,8761 | % 2,20 | 21:40 | |
| 1,849,7037 | 1,894,2728 | % 2,41 | 21:40 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
| TERA | 3.832.581.068,00 |
| TUPRS | 3.803.551.668,10 |
| SAHOL | 3.746.391.520,20 |
| CANTE | 3.209.916.218,40 |
| DSTKF | 3.040.787.982,50 |
| SASA | 3.006.563.407,16 |
| EKGYO | 2.981.627.560,41 |
| KOZAL | 2.288.437.614,84 |
| HALKB | 2.160.846.170,42 |
| FROTO | 2.062.102.625,60 |
| EMKEL | 1.904.385.654,80 |
| PATEK | 1.858.516.827,80 |
| KATMR | 1.827.625.963,04 |
| PAPIL | 1.806.012.306,46 |
| BULGS | 1.662.374.457,28 |
| AEFES | 1.628.258.349,18 |
| VAKBN | 1.503.731.106,58 |
| SOKM | 1.428.158.447,84 |
| ALTINS1 | 1.428.117.085,14 |
| TOASO | 1.396.211.883,30 |
| TSPOR | 1.316.398.698,27 |
| MGROS | 1.299.913.480,75 |
| ASTOR | 1.284.932.646,70 |
| KRDMD | 1.268.748.228,74 |
| MIATK | 1.262.464.877,06 |
Bitcoin
4280987 TL
-2.40854%
Ethereum
140455 TL
-3.51603%
Tether
42.1 TL
0.0153%
XRP
94.12 TL
-2.24259%
Wrapped SOL
6631.36 TL
-3.54342%
Binance Bridged USDC (BNB Smart Chain)
42.1 TL
0.05435%
Lido Staked Ether
140052 TL
-3.70362%
TRON
11.95 TL
-1.64047%
Dogecoin
6.78 TL
-4.09518%
Cardano
22.21 TL
-3.55011%
Figure Heloc
43.34 TL
-0.40819%
Wrapped stETH
170642 TL
-3.4245%
Wrapped Bitcoin
4279318 TL
-2.35874%
WhiteBIT Coin
2179.05 TL
-2.17791%
Hyperliquid
1628.21 TL
-7.19216%
Chainlink
617.37 TL
-4.36234%
Bitcoin Cash
19872.36 TL
-4.14613%
USDS
42.1 TL
-0.03058%
Binance Bridged USDT (BNB Smart Chain)
42.09 TL
0.03861%
Ethena USDe
42.08 TL
0.01487%
Zcash
22680 TL
11.01374%
Wrapped eETH
151335 TL
-3.57011%
LEO Token
396.78 TL
-1.30727%
Stellar
11.33 TL
-4.01811%
Coinbase Wrapped BTC
4273604 TL
-2.48717%
Sui
82.24 TL
-4.2734%
Binance-Peg WETH
140342 TL
-3.65675%
Hedera
6.97 TL
-5.77715%
Avalanche
675.17 TL
-5.28708%
Litecoin
3690.81 TL
-1.16629%
Monero
14869.17 TL
-1.03185%
Shiba Inu
0.0003807 TL
-1.68877%
Ethena Staked USDe
50.57 TL
0.08413%
Toncoin
81.62 TL
-1.1611%
Dai
42.1 TL
0.08059%
Cronos
5.17 TL
-2.62969%
Polkadot
110.44 TL
-0.85159%
MemeCore
103.09 TL
-0.38238%
Mantle
51.77 TL
-3.63744%
Bittensor
16831 TL
0.74684%
sUSDS
45.27 TL
0.11041%
Internet Computer
293.67 TL
33.54543%
USDT0
42.1 TL
0.08188%
Uniswap
221.6 TL
-3.90711%
World Liberty Financial
4.88 TL
-5.21397%
Aave
8368.56 TL
-2.78052%
USD1
42.07 TL
-0.00469%
Bitget Token
169.75 TL
-2.515%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.05081%
PayPal USD
42.1 TL
-0.00623%
NEAR Protocol
85.72 TL
4.81611%
Currency One USD
42.14 TL
-0.05734%
OKB
4948.19 TL
-6.24755%
Ethena
13.32 TL
-6.79504%
Pepe
0.00023171 TL
-4.8111%
Jito Staked SOL
8233.35 TL
-3.47554%
Ethereum Classic
606.31 TL
-1.99411%
Falcon USD
42.06 TL
0.07967%
Tether Gold
166897 TL
-0.38897%
Jupiter Perpetuals Liquidity Provider Token
210.67 TL
-1.93779%
Aster
42.85 TL
-7.72711%
Aptos
113.09 TL
0.58432%
Ondo
24.87 TL
-4.54558%
USDtb
42.1 TL
-0.18276%
Pi Network
9.19 TL
-3.24473%
POL (ex-MATIC)
6.88 TL
-3.76749%
HTX DAO
7.428E-5 TL
-0.36254%
Worldcoin
29.94 TL
-3.59796%
KuCoin
511.23 TL
-2.39674%
Official Trump
331.13 TL
2.26155%
Rocket Pool ETH
161103 TL
-3.6066%
Arbitrum
11.03 TL
-3.09973%
Dash
4824.63 TL
4.55557%
Binance Staked SOL
7178.08 TL
-3.43184%
Algorand
6.68 TL
-2.24533%
Gate
486.64 TL
-2.38731%
Kinetiq Staked HYPE
1635.26 TL
-7.02038%
Pump.fun
0.15932 TL
-10.55062%
PAX Gold
167841 TL
0.22266%
BFUSD
42.09 TL
0.01577%
syrupUSDT
46.36 TL
0.07728%
StakeWise Staked ETH
147646 TL
-3.58324%
Wrapped BNB
39968 TL
-1.7258%
Cosmos Hub
110.75 TL
-1.09483%
VeChain
0.61254 TL
-3.46897%
Function FBTC
4311546 TL
-2.54679%
Lombard Staked BTC
4278992 TL
-2.37981%
Quant
3490.67 TL
-4.1564%
syrupUSDC
47.8 TL
0.09697%
Filecoin
69.25 TL
16.85381%
Sky
2.12 TL
-3.4213%