| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,84 | 0,34 | 18:09:57 |
| AGHOL | 26,46 | 0,99 | 18:09:21 |
| AKBNK | 62,45 | 2,04 | 18:09:56 |
| AKSA | 11,31 | -6,22 | 18:09:51 |
| AKSEN | 56,45 | 0,44 | 18:08:41 |
| ALARK | 84,40 | 1,20 | 18:09:37 |
| ALTNY | 65,90 | -0,53 | 18:09:46 |
| ANSGR | 23,60 | -0,51 | 18:09:38 |
| ARCLK | 112,10 | -0,53 | 18:09:33 |
| ASELS | 187,40 | -3,45 | 18:09:55 |
| ASTOR | 101,80 | 1,80 | 18:09:54 |
| BALSU | 19,99 | -0,35 | 18:09:34 |
| BIMAS | 551,50 | 4,15 | 18:09:56 |
| BINHO | 11,49 | 2,68 | 18:09:40 |
| BRSAN | 488,25 | -0,86 | 18:09:48 |
| BRYAT | 2.415,00 | -1,43 | 18:09:41 |
| BSOKE | 16,06 | -2,13 | 18:09:57 |
| BTCIM | 4,64 | -1,07 | 18:09:54 |
| CANTE | 2,68 | 5,51 | 18:10:00 |
| CCOLA | 55,40 | 0,82 | 18:09:42 |
| CIMSA | 45,38 | 0,98 | 18:09:58 |
| CLEBI | 1.609,00 | -1,05 | 18:08:45 |
| CWENE | 25,02 | 0,44 | 18:09:17 |
| DAPGM | 14,38 | 9,02 | 18:09:49 |
| DOAS | 181,00 | -0,71 | 18:09:56 |
| DOHOL | 17,50 | 2,22 | 18:09:55 |
| DSTKF | 725,00 | 3,87 | 18:09:59 |
| ECILC | 80,30 | -9,98 | 18:09:25 |
| EFOR | 149,80 | 1,42 | 18:09:58 |
| EGEEN | 8.250,00 | -0,72 | 18:09:55 |
| EKGYO | 20,56 | 2,29 | 18:09:55 |
| ENERY | 9,66 | -0,51 | 18:09:58 |
| ENJSA | 77,90 | -0,89 | 18:09:45 |
| ENKAI | 77,55 | 2,44 | 18:09:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 26,52 | -2,00 | 18:09:58 |
| EUPWR | 29,20 | -2,80 | 18:09:43 |
| FENER | 10,14 | -0,69 | 18:09:24 |
| FROTO | 97,90 | -1,41 | 18:09:58 |
| GARAN | 136,60 | 1,19 | 18:09:41 |
| GENIL | 177,80 | -1,17 | 18:09:04 |
| GESAN | 49,28 | -1,04 | 18:09:19 |
| GLRMK | 192,50 | -0,62 | 18:09:57 |
| GRSEL | 348,75 | 1,68 | 18:09:00 |
| GRTHO | 347,00 | -1,14 | 18:09:58 |
| GSRAY | 1,49 | 0,00 | 18:09:59 |
| GUBRF | 309,25 | 2,91 | 18:09:56 |
| HALKB | 28,48 | 6,43 | 18:09:59 |
| HEKTS | 3,55 | -1,93 | 18:09:58 |
| IEYHO | 43,46 | 9,97 | 18:09:59 |
| IPEKE | 72,65 | -0,41 | 18:09:04 |
| ISCTR | 13,25 | 1,15 | 18:09:59 |
| ISMEN | 44,60 | -0,18 | 18:09:28 |
| KCAER | 12,44 | -3,19 | 18:09:59 |
| KCHOL | 176,30 | 3,10 | 18:09:56 |
| KONTR | 31,00 | -3,13 | 18:09:53 |
| KOZAA | 87,35 | 0,00 | 18:09:55 |
| KOZAL | 27,32 | 1,49 | 18:09:55 |
| KRDMD | 28,00 | 1,08 | 18:09:29 |
| KTLEV | 14,27 | -3,78 | 18:09:21 |
| KUYAS | 48,50 | -2,30 | 18:09:56 |
| MAGEN | 31,82 | 1,53 | 18:08:10 |
| MAVI | 40,38 | -0,44 | 18:05:07 |
| MGROS | 470,25 | 1,84 | 18:09:41 |
| MIATK | 40,12 | 3,51 | 18:09:59 |
| MPARK | 343,50 | 0,29 | 18:09:57 |
| OBAMS | 42,94 | -0,42 | 18:09:35 |
| ODAS | 5,91 | 2,07 | 18:09:55 |
| OTKAR | 495,75 | -0,25 | 18:08:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 22,00 | 0,55 | 18:09:21 |
| PASEU | 140,40 | 2,11 | 18:08:47 |
| PATEK | 31,24 | 3,44 | 18:09:24 |
| PETKM | 17,32 | -1,59 | 18:09:59 |
| PGSUS | 213,60 | 0,42 | 18:09:47 |
| RALYH | 201,70 | 0,10 | 18:09:41 |
| REEDR | 10,19 | 1,90 | 18:09:46 |
| SAHOL | 82,50 | 2,87 | 18:09:52 |
| SASA | 2,97 | -1,33 | 18:10:01 |
| SISE | 37,62 | 1,95 | 18:09:18 |
| SKBNK | 8,16 | -0,49 | 18:09:43 |
| SOKM | 48,10 | 6,79 | 18:09:20 |
| TABGD | 235,40 | 0,51 | 18:05:07 |
| TAVHL | 273,00 | 0,37 | 18:05:07 |
| TCELL | 102,00 | 4,40 | 18:09:22 |
| THYAO | 292,50 | 0,86 | 18:09:51 |
| TKFEN | 81,05 | -1,40 | 18:08:31 |
| TOASO | 238,80 | -1,00 | 18:09:58 |
| TSKB | 13,07 | 0,93 | 18:09:01 |
| TSPOR | 1,43 | 3,62 | 18:09:38 |
| TTKOM | 55,40 | 0,73 | 18:09:54 |
| TTRAK | 562,50 | -0,71 | 18:05:07 |
| TUKAS | 3,03 | 2,71 | 18:09:56 |
| TUPRS | 198,20 | 1,43 | 18:09:51 |
| TUREX | 8,40 | -0,47 | 18:09:10 |
| TURSG | 12,60 | -3,37 | 18:09:48 |
| ULKER | 114,60 | 3,71 | 18:09:09 |
| VAKBN | 25,68 | 0,86 | 18:09:32 |
| VESTL | 34,20 | 0,00 | 18:09:56 |
| YEOTK | 38,14 | 0,00 | 18:09:06 |
| YKBNK | 34,40 | 1,24 | 18:09:55 |
| ZOREN | 3,56 | -1,93 | 18:09:55 |
Bitcoin
4281067 TL
-2.29461%
Ethereum
140149 TL
-3.72603%
Tether
42.1 TL
0.018%
XRP
93.99 TL
-2.20148%
Wrapped SOL
6603.36 TL
-4.01151%
Binance Bridged USDC (BNB Smart Chain)
42.1 TL
-0.04673%
Lido Staked Ether
139918 TL
-3.66652%
TRON
11.94 TL
-1.70572%
Dogecoin
6.75 TL
-4.30467%
Cardano
22.16 TL
-3.73039%
Figure Heloc
43.34 TL
-0.40799%
Wrapped stETH
170391 TL
-3.37591%
Wrapped Bitcoin
4272022 TL
-2.32733%
WhiteBIT Coin
2176.74 TL
-2.16665%
Hyperliquid
1620.16 TL
-7.65081%
Chainlink
614.76 TL
-4.72414%
Bitcoin Cash
19791.15 TL
-4.53784%
USDS
42.11 TL
-0.07898%
Binance Bridged USDT (BNB Smart Chain)
42.07 TL
-0.05311%
Ethena USDe
42.09 TL
0.00073%
Zcash
22684 TL
10.83087%
Wrapped eETH
151081 TL
-3.60159%
LEO Token
396.53 TL
-1.3713%
Stellar
11.29 TL
-4.31347%
Coinbase Wrapped BTC
4273214 TL
-2.49606%
Sui
81.98 TL
-4.23315%
Hedera
6.97 TL
-5.79808%
Binance-Peg WETH
140110 TL
-3.81661%
Avalanche
672.36 TL
-5.49801%
Litecoin
3682.33 TL
-1.31041%
Monero
14840.32 TL
-1.15881%
Shiba Inu
0.00037901 TL
-1.79323%
Ethena Staked USDe
50.57 TL
0.03095%
Toncoin
81.3 TL
-1.55922%
Dai
42.14 TL
0.09974%
Cronos
5.14 TL
-2.96117%
Polkadot
109.86 TL
-1.37154%
MemeCore
103 TL
-0.49026%
Mantle
51.67 TL
-3.80739%
Bittensor
16797.43 TL
0.88806%
Internet Computer
295.55 TL
35.43645%
sUSDS
45.31 TL
0.19996%
USDT0
42.12 TL
0.16214%
Uniswap
220.73 TL
-4.09193%
World Liberty Financial
4.86 TL
-5.69938%
Aave
8335.04 TL
-3.14992%
USD1
42.08 TL
0.02696%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.05084%
Bitget Token
169.67 TL
-2.60106%
PayPal USD
42.11 TL
0.05921%
NEAR Protocol
85.35 TL
4.59039%
Currency One USD
42.13 TL
-0.09235%
OKB
4917.66 TL
-6.85787%
Ethena
13.26 TL
-7.00834%
Pepe
0.00023045 TL
-5.32828%
Jito Staked SOL
8180.8 TL
-3.84972%
Ethereum Classic
604.16 TL
-2.21063%
Falcon USD
42.1 TL
0.12744%
Tether Gold
166751 TL
-0.4801%
Jupiter Perpetuals Liquidity Provider Token
210.4 TL
-2.06294%
Aster
42.65 TL
-8.24491%
Aptos
112.84 TL
0.68299%
Ondo
24.73 TL
-5.02814%
USDtb
42.14 TL
-0.09315%
Pi Network
9.16 TL
-3.3473%
POL (ex-MATIC)
6.86 TL
-3.86146%
HTX DAO
7.428E-5 TL
-0.44317%
Worldcoin
29.82 TL
-4.03464%
KuCoin
512.94 TL
-2.07057%
Official Trump
329.92 TL
2.55012%
Rocket Pool ETH
160740 TL
-3.7036%
Arbitrum
10.98 TL
-3.57117%
Dash
4823.54 TL
4.53199%
Binance Staked SOL
7154.45 TL
-3.74966%
Algorand
6.62 TL
-2.62645%
Gate
487.57 TL
-2.20101%
Kinetiq Staked HYPE
1621.15 TL
-7.91302%
Pump.fun
0.158384 TL
-10.60576%
PAX Gold
167736 TL
0.12334%
BFUSD
42.09 TL
0.02051%
syrupUSDT
46.36 TL
0.07865%
StakeWise Staked ETH
147259 TL
-3.65988%
Wrapped BNB
39945 TL
-1.44261%
Cosmos Hub
110.23 TL
-1.5645%
VeChain
0.609881 TL
-3.82304%
Function FBTC
4300803 TL
-2.32369%
Lombard Staked BTC
4265081 TL
-2.44004%
syrupUSDC
47.8 TL
0.10428%
Quant
3486.07 TL
-4.35708%
Sky
2.12 TL
-3.66564%
Liquid Staked ETH
150286 TL
-3.8528%